| Keyword | Avg Price | Price/Sf |
| Basement | $512,658 | $182 |
| Single Story | $324,980 | $213 |
| Two Story | $592,929 | $193 |
| Pool | $445,813 | $189 |
| Mountain View | $570,619 | $234 |
| Custom Built | $684,116 | $238 |
| Tennis Court | $437,919 | $157 |
| Loft | $385,718 | $212 |
| Ranch | $348,008 | $170 |
| Cul De Sac | $493,492 | $152 |
| Gated | $694,625 | $193 |
| City View | $484,706 | $257 |
| Foreclosure | $257,547 | $139 |
| Short Sale | $231,000 | $136 |
| Price Reduced | $411,005 | $193 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
| Search Denver-downtown Real Estate: | Denver-downtown Homes for Sale | Denver-downtown Foreclosures | Schools in Denver-downtown CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.