| Keyword | Avg Price | Price/Sf |
| Basement | $540,371 | $188 |
| Single Story | $316,199 | $218 |
| Two Story | $637,527 | $207 |
| Mountain View | $588,151 | $251 |
| Pool | $473,809 | $215 |
| Custom Built | $721,119 | $239 |
| Tennis Court | $455,637 | $167 |
| Loft | $434,601 | $234 |
| Ranch | $379,016 | $176 |
| Cul De Sac | $495,964 | $156 |
| Foreclosure | $260,258 | $145 |
| City View | $568,292 | $277 |
| Short Sale | $257,010 | $144 |
| Gated | $791,212 | $201 |
| Tri Level | $373,704 | $162 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.