| Keyword | Avg Price | Price/Sf |
| Basement | $529,940 | $188 |
| Single Story | $323,063 | $223 |
| Two Story | $614,582 | $202 |
| Mountain View | $576,099 | $281 |
| Pool | $451,014 | $241 |
| Custom Built | $702,475 | $242 |
| Tennis Court | $451,316 | $166 |
| Loft | $389,394 | $306 |
| Ranch | $357,245 | $170 |
| Cul De Sac | $521,997 | $157 |
| City View | $532,408 | $261 |
| Foreclosure | $252,600 | $139 |
| Gated | $710,091 | $202 |
| Short Sale | $242,885 | $138 |
| Price Reduced | $529,394 | $223 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
Front Range, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.